Base Village Metropolitan District No 2 Logo

Metropolitan District Document Library

  1. Home
  2. Metropolitan District Document Library

Metropolitan District Document Library

Icon Document Name Views Size Uploaded On
PDF 2025 Board Minutes 11 19 Townhall BVMD2 (PDF) 0 239 KB 06/29/2026
PDF 2025 Board Minutes 11 19 BVMD2 (PDF) 0 277 KB 06/29/2026
PDF 2025 Board Minutes 10 03 BVMD2 (PDF) 0 263 KB 06/29/2026
PDF 2025 Board Minutes 06 25 BVMD2 (PDF) 0 262 KB 06/29/2026
PDF 2025 Board Minutes 03 27 BVMD2 (PDF) 0 258 KB 06/29/2026
PDF 2024 Board Minutes 11 21 Townhall BVMD2 (PDF) 0 449 KB 06/29/2026
PDF 2024 Board Minutes 11 21 BVMD2 (PDF) 0 480 KB 06/29/2026
PDF 2024 Board Minutes 09 25 BVMD2 (PDF) 0 469 KB 06/29/2026
PDF 2024 Board Minutes 06 26 BVMD2 (PDF) 0 468 KB 06/29/2026
PDF 2024 Board Minutes 03 27 BVMD2 (PDF) 0 469 KB 06/29/2026
PDF 2023 Board Minutes 11 15 Townhall BVMD2 (PDF) 0 437 KB 06/29/2026
PDF 2023 Board Minutes 11 15 BVMD2 (PDF) 0 462 KB 06/29/2026
PDF 2023 Board Minutes 09 20 BVMD2 (PDF) 0 459 KB 06/29/2026
PDF 2023 Board Minutes 06 05 BVMD2 (PDF) 0 465 KB 06/29/2026
PDF 2023 Board Minutes 03 29 BVMD2 (PDF) 0 465 KB 06/29/2026
PDF 2022 Board Minutes 11 16 BVMD2 (PDF) 0 465 KB 06/29/2026
PDF 2022 Board Minutes 09 21 BVMD2 (PDF) 0 423 KB 06/29/2026
PDF 2022 Board Minutes 06 22 BVMD2 (PDF) 0 425 KB 06/29/2026
PDF 2022 Board Minutes 03 23 BVMD2 (PDF) 0 426 KB 06/29/2026
PDF 2022 Board Minutes 02 24 BVMD2 (PDF) 0 432 KB 06/29/2026
PDF 2021 Board Minutes 09 29 BVMD2 (PDF) 0 468 KB 06/29/2026
PDF 2021 Board Minutes 06 30 BVMD2 (PDF) 0 342 KB 06/29/2026
PDF 2021 Board Minutes 05 17 BVMD2 (PDF) 0 339 KB 06/29/2026
PDF 2020 Board Minutes 12 04 BVMD2 (PDF) 0 217 KB 06/29/2026
PDF 2020 Board Minutes 09 30 BVMD2 (PDF) 0 169 KB 06/29/2026
PDF 2020 Board Minutes 06 09 BVMD2 (PDF) 0 157 KB 06/29/2026
PDF 2019 Board Minutes 11 18 BVMD2 (PDF) 0 153 KB 06/29/2026
PDF 2018 Board Minutes 12 14 BVMD2 (PDF) 0 53 KB 06/29/2026
PDF 2018 Board Minutes 10 10 BVMD2 (PDF) 0 143 KB 06/29/2026
PDF 2018 Board Minutes 09 26 BVMD2 (PDF) 0 92 KB 06/29/2026
PDF 2018 Board Minutes 06 27 BVMD2 (PDF) 0 161 KB 06/29/2026
PDF 2017 Board Minutes 12 08 BVMD2 (PDF) 0 201 KB 06/29/2026
PDF 2017 Board Minutes 11 28 BVMD2 (PDF) 0 81 KB 06/29/2026
PDF 2017 Board Minutes 10 02 BVMD2 (PDF) 0 54 KB 06/29/2026
PDF 2017 Board Minutes 09 06 BVMD2 (PDF) 0 73 KB 06/29/2026
PDF 2017 Board Minutes 07 05 BVMD2 (PDF) 0 92 KB 06/29/2026
PDF 2025 Board Resolution 11 19 2026 Budget BVMD2 (PDF) 0 177 KB 06/29/2026
PDF 2025 Board Resolution 11 19 2026 Admin BVMD2 (PDF) 0 298 KB 06/29/2026
PDF 2024 Board Resolution 11 21 2025 Election BVMD2 (PDF) 0 447 KB 06/29/2026
PDF 2024 Board Resolution 11 21 2025 Admin BVMD2 (PDF) 0 654 KB 06/29/2026
PDF 2023 Board Resolution 11 15 2024 Budget BVMD2x (PDF) 0 276 KB 06/29/2026
PDF 2023 Board Resolution 11 15 2024 Admin BVMD2 (PDF) 0 643 KB 06/29/2026
PDF 2023 Board Resolution 06 05 2023 Reverse TABOR Election BVMD2 (PDF) 0 646 KB 06/29/2026
PDF 2022 Board Resolution 11 16 2023 Election BVMD2 (PDF) 0 420 KB 06/29/2026
PDF 2022 Board Resolution 11 16 2023 Budget BVMD2 (PDF) 0 226 KB 06/29/2026
PDF 2022 Board Resolution 11 16 2023 Admin BVMD2 (PDF) 0 629 KB 06/29/2026
PDF 2022 Board Resolution 02 24 2022 Admin BVMD2 (PDF) 0 624 KB 06/29/2026
PDF 2021 Board Resolution 09 29 2022 Budget BVMD2 (PDF) 0 258 KB 06/29/2026
PDF 2020 Board Resolution 12 04 2021 Budget BVMD2 (PDF) 0 298 KB 06/29/2026
PDF 2019 Board Resolution 11 18 2020 Budget BVMD2 (PDF) 0 1130 KB 06/29/2026
PDF 2018 Board Resolution 10 10 2019 Budget BVMD2 (PDF) 0 1359 KB 06/29/2026
PDF 2017 Board Resolution 12 08 2017 Election BVMD2 (PDF) 0 244 KB 06/29/2026
PDF 2017 Board Resolution 03 22 Posting Locations BVMD2 (PDF) 0 62 KB 06/29/2026
PDF 2016 Board Resolution 11 28 Termination of Joint Capital Facility Fee BVMD2 (PDF) 0 81 KB 06/29/2026
PDF 2016 Board Resolution 11 28 Collection Policy BVMD2 (PDF) 0 451 KB 06/29/2026
PDF 2016 Board Resolution 11 28 Capital Facility Fee BVMD2 (PDF) 0 768 KB 06/29/2026
PDF 2016 Board Resolution 11 28 2016 Amend Budget BVMD2 (PDF) 0 69 KB 06/29/2026
PDF 2016 Board Resolution 10 28 2016 Amend Budget BVMD2 (PDF) 0 69 KB 06/29/2026
PDF 2016 Board Resolution 10 26 2017 Budget BVMD2 (PDF) 0 638 KB 06/29/2026
PDF 2016 Board Resolution 10 26 2016 Amend Budget BVMD2 (PDF) 0 99 KB 06/29/2026
PDF 2016 Board Resolution 05 25 2015 Amend Budget BVMD2 (PDF) 0 117 KB 06/29/2026
PDF 2016 Board Resolution 05 03 2016 Election Cancellation BVMD2 (PDF) 0 98 KB 06/29/2026
PDF 2015 Board Resolution 11 18 2016 Admin BVMD2 (PDF) 0 173 KB 06/29/2026
PDF 2014 Board Resolution 11 19 Records Retention Schedule BVMD2 (PDF) 0 240 KB 06/29/2026
PDF 2014 Board Resolution 11 19 2015 Budget BVMD2 (PDF) 0 1464 KB 06/29/2026
PDF 2014 Board Resolution 11 19 2015 Admin BVMD2 (PDF) 0 298 KB 06/29/2026
PDF 2014 Board Resolution 11 19 2014 Amend Budget BVMD2 (PDF) 0 67 KB 06/29/2026
PDF 2013 Board Resolution 11 13 President Authorization re Contracts BVMD2 (PDF) 0 232 KB 06/29/2026
PDF 2013 Board Resolution 11 13 Bond Issuance BVMD2 (PDF) 0 1618 KB 06/29/2026
PDF 2013 Board Resolution 11 13 2014 Budget BVMD2 (PDF) 0 1439 KB 06/29/2026
PDF 2013 Board Resolution 11 13 2014 Admin BVMD2 (PDF) 0 665 KB 06/29/2026
PDF 2013 Board Resolution 11 13 2013 Amend Budget BVMD2 (PDF) 0 94 KB 06/29/2026
PDF 2013 Board Resolution 06 19 2012 Amend Budget BVMD2 (PDF) 0 68 KB 06/29/2026
PDF 2012 Board Resolution 11 28 Records Retention Schedule BVMD2 (PDF) 0 61 KB 06/29/2026
PDF 2012 Board Resolution 11 28 2012 Amend Budget BVMD2 (PDF) 0 113 KB 06/29/2026
PDF 2012 Board Resolution 11 15 2012 Admin BVMD2 (PDF) 0 1017 KB 06/29/2026
PDF 2011 Board Resolution 11 15 2012 Budget BVMD2 (PDF) 0 1693 KB 06/29/2026
PDF 2010 Board Resolution 11 23 2011 Budget BVMD2 (PDF) 0 1484 KB 06/29/2026
PDF 2010 Board Resolution 11 23 2011 Admin BVMD2 (PDF) 0 1196 KB 06/29/2026
PDF 2010 Board Resolution 05 04 2010 Election Cancellation BVMD2 (PDF) 0 92 KB 06/29/2026
PDF 2009 Board Resolution 12 09 2010 Budget BVMD2 (PDF) 0 1522 KB 06/29/2026
PDF 2009 Board Resolution 12 09 2009 Amend Budget BVMD2 (PDF) 0 123 KB 06/29/2026
PDF 2008 Board Resolution 11 13 2009 Budget BVMD2 (PDF) 0 1492 KB 06/29/2026
PDF 2008 Board Resolution 11 13 2009 Admin BVMD2 (PDF) 0 930 KB 06/29/2026
PDF 2008 Board Resolution 09 28 Terminating Joint Capital Fees BVMD2 (PDF) 0 78 KB 06/29/2026
PDF 2008 Board Resolution 07 23 Beverage Service BVMD2 (PDF) 0 130 KB 06/29/2026
PDF 2008 Board Resolution 06 25 Capital Facility Fee BVMD2 (PDF) 0 1531 KB 06/29/2026
PDF 2008 Board Resolution 06 25 Bond Issuance BVMD2 (PDF) 0 1358 KB 06/29/2026
PDF 2008 Board Resolution 05 06 2008 Election Cancellation BVMD2 (PDF) 0 49 KB 06/29/2026
PDF 2007 Board Resolution 12 05 Capital Facility Fee BVMD2 (PDF) 0 1057 KB 06/29/2026
PDF 2007 Board Resolution 11 28 2008 Election BVMD2 (PDF) 0 102 KB 06/29/2026
PDF 2007 Board Resolution 11 28 2008 Budget BVMD2 (PDF) 0 1168 KB 06/29/2026
PDF 2007 Board Resolution 11 28 2008 Admin BVMD2 (PDF) 0 902 KB 06/29/2026
PDF 2007 Board Resolution 08 22 2007 Election BVMD2 (PDF) 0 282 KB 06/29/2026
PDF 2007 Board Resolution 01 01 2007 Admin BVMD2 (PDF) 0 3216 KB 06/29/2026
PDF 2006 Board Resolution 11 30 2007 Budget BCMD2 (PDF) 0 2769 KB 06/29/2026
PDF 2006 Board Resolution 11 07 2006 Election BVMD2 (PDF) 0 137 KB 06/29/2026
PDF 2006 Board Resolution 01 25 2006 Admin BVMD2 (PDF) 0 3078 KB 06/29/2026
PDF 2004 Board Resolution 08 26 2004 Election BVMD2 (PDF) 0 126 KB 06/29/2026
PDF 2024 Annual Financials Audited BVMD2x (PDF) 0 793 KB 06/29/2026
PDF 2023 Annual Financials Audited BVMD2 (PDF) 0 769 KB 06/29/2026
PDF 2022 Annual Financials Audited BVMD2 (PDF) 0 1198 KB 06/29/2026
PDF 2021 Annual Financials Audited BVMD2 (PDF) 0 915 KB 06/29/2026
PDF 2020 Annual Financials Audited BVMD2 (PDF) 0 2084 KB 06/29/2026
PDF 2019 Annual Financials Audited BVMD2 (PDF) 0 391 KB 06/29/2026
PDF 2018 Annual Financials Audited BVMD2 (PDF) 0 398 KB 06/29/2026
PDF 2017 Annual Financials Audited BVMD2 (PDF) 0 278 KB 06/29/2026
PDF 2016 Annual Financials Audited BVMD2 (PDF) 0 305 KB 06/29/2026
PDF 2015 Annual Financials Audited BVMD2 (PDF) 0 325 KB 06/29/2026
PDF 2014 Annual Financials Audited BVMD2 (PDF) 0 210 KB 06/29/2026
PDF 2013 Annual Financials Audited BVMD2 (PDF) 0 158 KB 06/29/2026
PDF 2012 Annual Financials Audited BVMD2 (PDF) 0 1621 KB 06/29/2026
PDF 2010 Annual Financials Audited BVMD2 (PDF) 0 1553 KB 06/29/2026
PDF 2009 Annual Financials Audited BVMD2 (PDF) 0 2557 KB 06/29/2026
PDF 2008 Annual Financials Audited BVMD2 (PDF) 0 817 KB 06/29/2026
PDF 2004 and 2005 Annual Financials Audit Exempt BVMD2 (PDF) 0 996 KB 06/29/2026
PDF 2026 Annual Budget BVMD2 (PDF) 0 1049 KB 06/29/2026
PDF 2025 Annual Budget BVMD2x (PDF) 0 623 KB 06/29/2026
PDF 2024 Annual Budget BVMD2 (PDF) 0 932 KB 06/29/2026
PDF 2023 Annual Budget BVMD2 (PDF) 0 1605 KB 06/29/2026
PDF 2022 Annual Budget BVMD2 (PDF) 0 2765 KB 06/29/2026
PDF 2021 Annual Budget BVMD2 (PDF) 0 975 KB 06/29/2026
PDF 2020 Annual Budget BVMD2 (PDF) 0 841 KB 06/29/2026
PDF 2019 Annual Budget BVMD2 (PDF) 0 968 KB 06/29/2026
PDF 2018 Annual Budget BVMD2 (PDF) 0 619 KB 06/29/2026
PDF 2017 Annual Budget BVMD2 (PDF) 0 735 KB 06/29/2026
PDF 2016 Annual Budget BVMD2 (PDF) 0 672 KB 06/29/2026
PDF 2015 Annual Budget BVMD2 (PDF) 0 1464 KB 06/29/2026
PDF 2014 Annual Budget BVMD2 (PDF) 0 1439 KB 06/29/2026
PDF 2013 Annual Budget BVMD2 (PDF) 0 1464 KB 06/29/2026
PDF 2012 Annual Budget BVMD2 (PDF) 0 1693 KB 06/29/2026
PDF 2011 Annual Budget BVMD2 (PDF) 0 1488 KB 06/29/2026
PDF 2010 Annual Budget BVMD2 (PDF) 0 1526 KB 06/29/2026
PDF 2009 Annual Budget BVMD2 (PDF) 0 1492 KB 06/29/2026
PDF 2008 Annual Budget BVMD2 (PDF) 0 630 KB 06/29/2026
PDF 2007 Annual Budget BVMD2 (PDF) 0 2769 KB 06/29/2026
PDF 2006 Annual Budget BVMD2 (PDF) 0 234 KB 06/29/2026
PDF 2023 Annual Service Plan Report BVMD2 (PDF) 0 1082 KB 06/30/2026
PDF 2022 Annual Service Plan Report BVMD2 (PDF) 0 710 KB 06/30/2026
PDF 2021 Annual Service Plan Report BVMD2 (PDF) 0 842 KB 06/30/2026
PDF 2020 Annual Service Plan Report BVMD2 (PDF) 0 2786 KB 06/30/2026
PDF 2019 Annual Service Plan Report BVMD2 (PDF) 0 954 KB 06/30/2026
PDF 2018 Annual Service Plan Report BVMD2 (PDF) 0 1090 KB 06/30/2026
PDF 2017 Annual Service Plan Report BVMD2 (PDF) 0 1251 KB 06/30/2026
PDF 2016 Annual Service Plan Report BVMD2 (PDF) 0 972 KB 06/30/2026
PDF 2014 Annual Service Plan Report BVMD2 (PDF) 0 1412 KB 06/30/2026
PDF 2013 Annual Service Plan Report BVMD2 (PDF) 0 2863 KB 06/30/2026
PDF 2012 Annual Service Plan Report BVMD2 (PDF) 0 2695 KB 06/30/2026
PDF 2011 Annual Service Plan Report BVMD2 (PDF) 0 3013 KB 06/30/2026
PDF 2010 Annual Service Plan Report BVMD2 (PDF) 0 1750 KB 06/30/2026
PDF 2009 Annual Service Plan Report BVMD2 (PDF) 0 1728 KB 06/30/2026
PDF 2008 Annual Service Plan Report BVMD2 (PDF) 0 1842 KB 06/30/2026
PDF 2007 Annual Service Plan Report BVMD2 (PDF) 0 1546 KB 06/30/2026
PDF 2006 Annual Service Plan Report BVMD2 (PDF) 0 996 KB 06/30/2026
PDF 2005 Annual Service Plan Report BVMD2 (PDF) 0 263 KB 06/30/2026
PDF Policy Record Retention 11 28 12 BVMD2 (PDF) 0 61 KB 06/29/2026
PDF Policy CORA 07 30 14 BVMD2 (PDF) 0 711 KB 06/29/2026
PDF Policy Record Inspection and Retention 06 26 24 (PDF) 0 553 KB 06/29/2026
PDF Policy Meeting Conduct 06 26 24 (PDF) 0 502 KB 06/29/2026
PDF Policy Email Policy 06 26 24 (PDF) 0 420 KB 06/29/2026
PDF Policy Conflicts of Interest 06 26 24 (PDF) 0 410 KB 06/29/2026
PDF Policy Adoption of Policies and Procedures 06 26 24 (PDF) 0 473 KB 06/29/2026
PDF Map BVMD2 (PDF) 0 775 KB 06/29/2026
PDF Amended and Restated Service Plan BVMD2 10 17 06 (PDF) 0 4871 KB 06/29/2026
PDF 2023 PL Insurance Policy BVMD2 (PDF) 0 708 KB 06/29/2026
PDF 2023 01 Newsletter BVMD2 (PDF) 0 227 KB 06/29/2026

Have any questions / concerns?